2019 Biosciences Admissions Welcome Breakfast

Talks

I love sharing my research (on neural processing of pain and locomotion along with computational tools for neuroscience) and the amazing work being performed all throughout (neuro/bio)science. My talks have reached a variety of audiences ranging from biological scientists, engineers and programmers, grade-school students, and more.

Get in touch if you would like me to speak!


Below are select talks I have given recently.

Invited seminar | UC Berkeley, MCB Department | Seminar information

Invited talk | Inscopix INSIGHTS | Talk information

Talk | Emerging Innovators in Biology (EIB) Symposium \textbar\ University of California, Berkeley | Symposium information

  • Invited mini symposium talk | Society for Neuroscience | Talk info

  • Invited talk | Stony Brook University, BRITE Postdoctoral Seminar | Talk info

  • Invited talk | MIT-Harvard Broad Institute 4th Annual Next Generation in Biomedicine Symposium | Symposium website

  • Invited talk/webinar | Inscopix, INSPIRE series | Talk link

  • Invited talk | Northwestern University, Department of Neurobiology | Talk info

  • Invited talk | San Diego Pain Summit | Info, Talk preview

  • Chair, Session | Advancing Neuroscience in Developing Economies | [Talk info]

  • Invited seminar | IASP PRF Seminar – Innovative Approaches to Deciphering the Neural Circuits and Dynamics of Pain Processing in the Brain | [Talk info] | [Talk recording]

  • Invited talk (inaugural for series) | CNBC (U of Pittsburgh + Carnegie Mellon) ECR Seminar | Pittsburgh, PA | [Talk info]

  • Invited workshop | Neurodata Without Borders, 9th Hackathon | [Demo video]

  • Talk | Dr. Samuel Nabrit Conference, Brown University | Providence, Rhode Island | [Talk info]

  • Invited talk (inaugural for series) | Weill Cornell Medicine Psychiatry | New York, NY

  • Invited workshop | Neurodata Without Borders, 8th Hackathon | [Workshop info]

  • Talk | Keystone Meeting, Pain: Aligning the Target | Keystone, CO | [Talk info]

  • Invited talk | University of San Francisco | San Francisco, CA

  • Invited seminar | Santa Clara University | Santa Clara, CA | [Talk info]

  • Talk | Stanford EXPLORE | Stanford, CA

  • Talk | Stanford Institutes of Medicine Summer Research Program (SIMR) | Stanford, CA

  • Invited talk | MathWorks Research Summit 2019 | Newton, MA

  • Invited talk | Stanford 6th Annual CNC Program Symposium | Stanford, CA | [Talk info]

  • Lecture | Splash B7223: Biologist love math too! Mental math and the Origin of Life | Stanford, CA | [Lecture info]

  • Invited talk | 2019 Inscopix West Coast User Meeting, hosted at UCSF | San Francisco, CA | [Talk info]

  • Talk | Stanford Gear Up for Research Computing | Stanford, CA | [Talk info]

  • Invited talk to ~285 interviewees | 2019 Biosciences Admissions Welcome Breakfast, Stanford University | Stanford, CA | [Talk info]

  • Talk | Dept. of Biology Retreat, Stanford University | Stanford, CA

  • University Oral Examination | Public talk | Stanford University | Stanford, CA | [Talk info]

  • Invited talk | Allen Institute | Seattle, Washington

  • Invited talk | Mathwork's "What’s New in MATLAB for Neuroscience" | Stanford, CA

  • Invited talk and code demo | Mathwork's "Parallel and Distributed Computing" workshop | Stanford, CA
©2006-2024 | Site created & coded by Biafra Ahanonu | Updated 17 April 2024
biafra ahanonu